Horizontal NEMA motor
|
Technical Data Sheet
Customer projects: |
Date: Prepared by Notes |
||
| No | Definition | Data/unit | Notes |
| 1 | Name | NEMA TEFC Motor | |
| 2 | Type | H3N 447TS-2 T228 | |
| 3 | Mounting | B35 | |
| 4 | Power | 200 HP | NEMA MG 1-2014 |
| 5 | Service factor | 1.0 | |
| 6 | Power factor | 0.91 cos | |
| 7 | Duty | S1 | |
| 8 | voltage | 460V | (+/-10%) |
| 9 | Frequency | 60Hz | |
| 10 | Rated speed | 3585r.p.m. | |
| 11 | Rel. Torque | 399.58 Nm. | |
| 12 | Current | 216A | |
| 13 | NEME Design | B | |
| 14 | NEME Code | J | |
| 15 | Locked rotor current | 1450 A | |
| 16 | Locking rated torque | 150% | |
| 17 | Maximum rated torque | 230% | |
| 18 | Efficiency-100% | 95.4% | |
| 19 | Efficiency-75% | 95.4% | |
| 20 | Lsolation Class | F | |
| 21 | Temperature rise Class | B | |
| 22 | Ambient Temperature | -15...+50 ℃ | |
| 23 | Altitude | 1000m.a.s.l. | |
| 24 | Protection | IP55 | |
| 25 | Cooling | Fan Cooled - IC411 | |
| 26 | Bearings | 6316-C3/6316-C3 | SKF bearings |
| 27 | Housing | Cast iron | |
| 28 | Terminal Box | LHS viewed from DE side | |
| 29 | Sound pressure level Lpa / Lwa | 81/93dB | + 3dB |
| 30 | Moment of inertia J=1/4 GD | 3.00kg m2 | |
| 31 | Direction of rotation | CW//CCW | |
| 32 | Weight | 1003kg | |
| 33 | Origin | China SEMC | |
| 34 | Additional Information | 3PTC thermistor | |
|
ExMortes |
|||
| 35 | EEx type of protection | ||
| 36 | Certificate NO. | ||
| 37 | TE-Time | ||
| Options/Definitions | |||
Remark
Acts Ref
-------------------------------------------------------------------------
-------------------------------------------------------------------------
Above data is based on catalogue data 2020. All data are subject to change
Contact information:
E-mail: info@axdmachinery.com
E-mail: sehm@vip.163.com
WeChat: motors66688
Mobile/WhatsApp:+86-13661649038
Tel: +86-21-60484085
+86-21-60484485
Skype: robinyan.china
Shanghai AXD Heavy Machinery Co Ltd. (AXD)
Address: Building 2, Kangqiao Industrial Park, 499 Kangyi Road, Pudong New Area, Shanghai
Wealth (Nantong) Machinery Manufacturing Co., Ltd.
Factory: Minzhu Industrial Zone, Beixin Town, Qidong City, Jiangsu Province