YLB deep well pump motors
Specificatioin:380V/660V 50HZ/60HZ IP23 IP44 IP54 IP55 CLASS F or H
Clockwise rotation,Anti reversion
| No. | Model | power | insulation | energy efficiency rating |
| 1 | YLB132-1-2 | 5.5 | F | IE3 |
| 2 | YLB132-2-2 | 7.5 | F | IE3 |
| 3 | YLB180-1-2 | 11 | F | IE3 |
| 4 | YLB180-1-4 | 11 | F | IE3 |
| 5 | YLB180-2-2 | 15 | F | IE3 |
| 6 | YLB180-2-4 | 15 | F | IE3 |
| 7 | YLB200-1-2 | 18.5 | F | IE3 |
| 8 | YLB200-1-4 | 18.5 | F | IE3 |
| 9 | YLB200-2-2 | 22 | F | IE3 |
| 10 | YLB200-2-4 | 22 | F | IE3 |
| 11 | YLB225-1-2 | 30 | F | IE3 |
| 12 | YLB225-1-4 | 30 | F | IE3 |
| 13 | YLB225-2-2 | 37 | F | IE3 |
| 14 | YLB225-2-4 | 37 | F | IE3 |
| 15 | YLB225-3-2 | 45 | F | IE3 |
| 16 | YLB225-3-4 | 45 | F | IE3 |
| 17 | YLB280-1-4 | 55 | F | IE3 |
| 18 | YLB280-2-4 | 75 | F | IE3 |
| 19 | YLB280-3-4 | 90 | F | IE3 |
| 20 | YLB315-1-4 | 110 | F | IE3 |
| 21 | YLB315-2-4 | 132 | F | IE3 |
| 22 | YLB315-3-4 | 150 | F | IE3 |
| 23 | YLB315-4-4 | 185 | F | IE3 |
Contact information:
E-mail: info@axdmachinery.com
E-mail: sehm@vip.163.com
WeChat: motors66688
Mobile/WhatsApp:+86-13661649038
Tel: +86-21-60484085
+86-21-60484485
Skype: robinyan.china
Shanghai AXD Heavy Machinery Co Ltd. (AXD)
Address: Building 2, Kangqiao Industrial Park, 499 Kangyi Road, Pudong New Area, Shanghai
Wealth (Nantong) Machinery Manufacturing Co., Ltd.
Factory: Minzhu Industrial Zone, Beixin Town, Qidong City, Jiangsu Province