Exports 36 IEC motors IE3 motors to Saudi Arabia
Iran series: 50HZ/380V/660V/IEC/B/IP23/gray/working altitude 1000 m -2000 m
Mexico/USA Series: 60HZ/440V/IEC/F/IP23/Blue/Working Height 000-2000 m
The following countries need energy efficiency, B: Saudi Arabia, Iran, Egypt, Ethiopia, Sierra Leone, etc.
| No. | Model | horsepower | power | insulation | energy efficiency | Protection level |
| Model | HP | KW | Insulation | Energy efficiency | Protection | |
| 1 | VHS132-1-2 | 7HP | 5.5kW | F / H | Bclass IE3 standard ultra-high efficiency Class B IE3 Preminum effiency |
IP23 IP44 IP54 IP55 TEFC IP65 IP66 |
| 2 | VHS132-2-2 | 10HP | 7.5kW | F / H | ||
| 3 | VHS160-1-2 | 15HP | 11kW | F / H | ||
| 4 | VHS160-1-4 | 15HP | 11kW | F / H | ||
| 5 | VHS160-2-2 | 20HP | 15kW | F / H | ||
| 6 | VHS160-2-4 | 20HP | 15kW | F / H | ||
| 7 | VHS180-1-2 | 25HP | 18.5kW | F / H | ||
| 8 | VHS180-1-4 | 25HP | 18.5kW | F / H | ||
| 9 | VHS180-2-2 | 30HP | 22kW | F / H | ||
| 10 | VHS180-2-4 | 30HP | 22kW | F / H | ||
| 11 | VHS200-1-4 | 40HP | 30kW | F / H | ||
| 12 | VHS200-2-4 | 50HP | 37kW | F / H | ||
| 13 | VHS200-3-4 | 60HP | 45kW | F / H | ||
| 14 | VHS250-1-4 | 75HP | 55kW | F / H | ||
| 15 | VHS250-2-4 | 100HP | 75kW | F / H | ||
| 16 | VHS250-3-4 | 125HP | 90kW | F / H | ||
| 17 | VHS280-1-4 | 150HP | 110kW | F / H | ||
| 18 | VHS280-2-4 | 175HP | 132kW | F / H | ||
| 19 | VHS280-3-4 | 200HP | 150kW | F / H | ||
| 20 | VHS280-4-4 | 250HP | 185kW | F / H | ||
| 21 | VHS280-5-4 | 270HP | 200kW | F / H | ||
| 22 | VHS280-6-4 | 300HP | 220kW | F / H | ||
| 23 | VHS315-1-4 | 250HP | 185kW | F / H | ||
| 24 | VHS315-2-4 | 270HP | 200kW | F / H | ||
| 25 | VHS315-3-4 | 300HP | 220kW | F / H | ||
| 26 | VHS315-4-4 | 350HP | 260kW | F / H | ||
| 27 | VHS355-1-4 | 400HP | 300kW | F / H | ||
| 28 | VHS355-2-4 | 450HP | 335kW | F / H | ||
| 29 | VHS355-3-4 | 500HP | 375kW | F / H | ||
| 30 | VHS355-4-4 | 600HP | 450kW | F / H |

