Exports 5 Containers 90 NEMA vhs Motors to Mexico
Ultra-high efficiency vhs motors are exported to Europe, Mexico, the United States and other European and American countries: 60HZ/230V/440V/460VNEMA/F/IP23/dark gray/working altitude of 1000-2000 meters, NEMA standard WP-1 ODP
Note: Anti-reverse ball type, BD and BX size can be produced as needed, but if you do not provide the size, we will produce according to our catalog.
Packing: Plywood Shipment: Shipping.
| No. | horsepower | speed | Model | SF 1.15 | energy efficiency rating | Protection level |
| No. | HP | Speed | Model match | SF 1.15 | Eff.% | Protection |
| 1 | 7.5 | 1760 | VHS215-4-07.5P | 1.15 | 0.93 | WP-1 ODP TEFC |
| 2 | 10 | 1750 | VHS215-4-010p | 1.15 | 0.93 | |
| 3 | 15 | 1760 | VHS254TP-4-015P | 1.15 | 0.93 | |
| 4 | 20 | 1760 | VHS256TP-4-020p | 1.15 | 0.93 | |
| 5 | 25 | 1760 | VHS284TP-4-025P | 1.15 | 0.94 | |
| 6 | 30 | 1755 | VHS286TP-4-030P | 1.15 | 0.94 | |
| 7 | 40 | 1775 | VHS324TP-4-040P | 1.15 | 0.94 | |
| 8 | 50 | 1770 | VHS326TP-4-050P | 1.15 | 0.95 | |
| 9 | 60 | 1775 | VHS364TP-4-060P | 1.15 | 0.95 | |
| 10 | 75 | 1775 | VHS365TP-4-075P | 1.15 | 0.95 | |
| 11 | 100 | 1765 | VHS404TP-4-100P | 1.15 | 95.40 | |
| 12 | 125 | 1775 | VHS405TP-4-125P | 1.15 | 95.40 | |
| 13 | 150 | 1780 | VHS444TP-4-150P | 1.15 | 95.80 | |
| 14 | 175 | 1780 | VHS444TP-4-175P | 1.15 | 95.80 | |
| 15 | 200 | 1780 | VHS445TP-4-200P | 1.15 | 95.80 | |
| 16 | 250 | 1800 | VHS445TP-4-250P | 1.15 | 95.80 | |
| 270 | 1800 | 1.15 | 95.80 | |||
| 17 | 300 | 1800 | VHS447TP-4-300P | 1.15 | 95.80 | |
| 18 | 300 | 1800 | VHS5006TP-4-300P | 1.15 | 95.80 | |
| 19 | 350 | 1800 | VHS5006TP-4-350P | 1.15 | 95.80 | |
| 20 | 400 | 1800 | VHS5008TP-4-400P | 1.15 | 95.80 | |
| 96.2 | 450 | 1800 | VHS5008TP-4-450P | 1.15 | 96.20 | |
| 22 | 500 | 1800 | VHS5008TP-4-500P | 1.15 | 96.20 | |
| 23 | 700 | 1800 | VHS5806TP-4-700P | 1.15 | 96.20 |

